| Title | Environment & Energy Tech 2026 (ENTECH 2026) | |
|---|---|---|
| Date | September 16(Wed) ~ 18(Fri), 2026 / 3 days | |
| Time | 10:00 – 17:00 | |
| Venue | BEXCO, Busan | |
| Size | 180 exhibitors, 500 booths from 6 countries | |
| Hosts | Busan Metropolitan City, Kookje Daily News | |
| Organizers | Today Energy, BEXCO, KOTRA | |
| Sponsors | Ministry of Environment, Ministry of Trade, Industry and Energy, Busan Ministry of SMEs and Startups, Korea Midland Power, Korea Hydro & Nuclear Power, Korea South-East Power, Korea Western Power, Korea Southern Power, Korea East-West Power, Korea Electric Power Corporation, Korea Gas Corporation, Korea Gas Safety Corporation, Korea National Oil Corporation, Korea Environmental Industry & Technology Institute, Korea Environment Corporation, Korea Energy Agency, Korea Electrical Safety Corporation, Korea Industrial Complex Corporation, Busan Chamber of Commerce & Industry, Busan Environmental Corporation, Busan Techno Park, Korea Environmental Industry Association, Korea Food Processing Equipment Association, Busan Collaborating Center on Sustainable Lifestyle, Korea Environmental Conservation Institute, Busan Machinery Industry Cooperatives, Korea Wind Energy Industry Association, Korea Automobile Environmental Association, Korean Water and Wastewater Association, Busan Foundation for International Cooperation | |
| Media Partner | AVING News | |
| Exhibit Items | Powe·Generation | (Thermal, Hydrogen, Water Transfer) Power Plant, Equipment, LNG Complex, Nuclear Power Dismantling |
| Gas | LNG, LPG, Gas Facilities, Detection Device, Safety Device Analyzer | |
| Renewable Energy | Wind Power, Solar, Bio Energy, Hydrogen, Geothermal, Marine Power, Gasfication | |
| Hydrogen Energy | Manufacture, Storage, Transportation, Charging Infra, (Power Generation) Fuel Battery | |
| Energy Efficiency | Storage System, (Industrial, Household) Boiler, LED, Insulator, High-Efficiency Equipment | |
| Public Sector | (Government, Affiliated Agency) Policy Promotion, Climate Change, Carbon Zero | |
| Water Treatment | (Sewage, Waste Water) Treatment, Sewage Collection, Water Quality, Purification, Livestock Waste Treatment | |
| Recycling | Food Waste Processing, Recycling System, Waste Gas Collection & Recycling | |
| Atmosphere | Fine Dust, Harmful Gas Treatment, Flue Gas Desulfurization+Denitrification Treatment, TMS, Dust Collector | |
| Measurement | (Water, Air, Noise, Vibration) Measurement & Device, Instrument, Switch, Filter, Water Gauge | |
| Green Tech & Products | Eco Friendly Products and Technologies | |



